Résultats des courses
| Total Series Events = 128 | ||||
| Total Series Events Qualifed = 120 | ||||
| Average Qualified Finish = 9.46 | ||||
| 8/19/2007 | Walton Trans Can | MX1 | (8) | |
| Walton, Ontario | Moto 1 | (2) | ||
| 8/5/2007 | Riverglade | MX1 | 2 | |
| Moncton, New Brunswick | Moto 1 | (1) | ||
| Moto 2 | (3) | |||
| 6/24/2007 | Moto Valley | MX1 | 2 | |
| Regina, Saskatchewan | Moto 1 | (4) | ||
| Moto 2 | (2) | |||
| 6/3/2007 | Gopher Dunes | MX1 | (8) | |
| Tillsonburg, Ontario | Moto 1 | (0) | ||
| Moto 2 | (2) | |||
| 5/27/2007 | Ste. Julie | MX1 | 2 | |
| Ste. Julie, Quebec | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 8/20/2006 | Walton | MX1 | 2 | |
| Walton, Ontario – South Western | Moto 1 | (2) | ||
| Moto 2 | (2) | |||
| 8/13/2006 | Sand Del Lee | MX1 | 1 | |
| Richmond, Ontario – Eastern | Moto 1 | (2) | ||
| Moto 2 | (1) | |||
| 8/6/2006 | Riverglade MX Park | MX1 | 2 | |
| Morden, New Brunswick | Moto 1 | (2) | ||
| Moto 2 | (2) | |||
| 7/16/2006 | Shawdow Valley Raceway | MX1 | 1 | |
| Morden, Manitoba | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 7/9/2006 | Regina Moto Valley | MX1 | 2 | |
| Regina, Saskatchewan | Moto 1 | (2) | ||
| Moto 2 | (2) | |||
| 6/25/2006 | Wild Rose MX Park | MX1 | 2 | |
| Calgary, Alberta | Moto 1 | (6) | ||
| Moto 2 | (2) | |||
| 6/4/2006 | Gopher Dunes | MX1 | 3 | |
| Courtland, Ontario | Moto 1 | (2) | ||
| Moto 2 | (4) | |||
| 5/28/2006 | Ste. Julie | MX1 | 1 | |
| Ste. Julie, Quebec | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 7/24/2005 | Joliette | 250 | (4) | |
| Joliette, Quebec | Moto 1 | (4) | ||
| Moto 2 | (7) | |||
| 7/17/2005 | Gopher Dunes | 250 | 1 | |
| Courtland, Ontario | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 6/26/2005 | Regina Moto Valley | 250 | 1 | |
| Regina, Saskatchewan | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 6/19/2005 | Wild Rose MX Park | 250 | 1 | |
| Calgary, Alberta | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 6/12/2005 | The Wastelands | 250 | 1 | |
| Nanaimo, BC | Moto 1 | (2) | ||
| Moto 2 | (1) | |||
| 6/5/2005 | Mission Raceway | 250 | 1 | |
| Mission, BC | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 5/29/2005 | High Point Raceway | 250 | (8) | |
| Mt. Morris, PA | Moto 1 | (11) | ||
| Moto 2 | (6) | |||
| 5/22/2005 | Hangtown | 250 | (10) | |
| Sacramento, CA | Moto 1 | (14) | ||
| Moto 2 | (10) | |||
| 8/22/2004 | Broome-Tioga | 250 | (39) | |
| Binghamton, NY | Moto 1 | (37) | ||
| Moto 2 | (39) | |||
| 8/15/2004 | Walton | 250 | 1 | |
| Walton, ON | Moto 1 | (2) | ||
| Moto 2 | (1) | |||
| 8/8/2004 | Deschambault | 250 | 1 | |
| Deschambault, QC | Moto 1 | (1) | ||
| Moto 2 | (2) | |||
| 8/1/2004 | Riverglade MX Park | 250 | (8) | |
| Moncton, NB | Moto 1 | (20) | ||
| Moto 2 | (1) | |||
| 7/25/2004 | RJ Motosport Park | 250 | 1 | |
| Barrie, ON | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 7/18/2004 | Moto Valley Raceway | 250 | 1 | |
| Regina, SK | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 6/27/2004 | Wild Rose MX Park | 250 | 1 | |
| Calgary, AB | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 6/20/2004 | Mission Raceway | 250 | 1 | |
| Mission, BC | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 6/13/2004 | The Wastelands | 250 | 1 | |
| Nanaimo, BC | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 5/16/2004 | Hangtown | 250 | (6) | |
| Sacramento, CA | Moto 1 | (6) | ||
| Moto 2 | (7) | |||
| 4/17/2004 | Texas Stadium | 250 | (DNQ) | |
| Dallas, TX | Heat 2 | (9) | ||
| Semi 2 | (8) | |||
| LCQ | (13) | |||
| 12/6/2003 | Estadio La Cartuja | 250 | (20) | |
| Seville, Spain | ||||
| 8/17/2003 | Walton | 250 | 1 | |
| Walton, ON | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 8/10/2003 | Deschambault | 250 | 3 | |
| Deschambault, QC | Moto 1 | (3) | ||
| Moto 2 | (3) | |||
| 8/3/2003 | Riverglade MX Park | 250 | 1 | |
| Moncton, NB | Moto 1 | (1) | ||
| Moto 2 | (2) | |||
| 7/27/2003 | RJ Motosports Park | 250 | 1 | |
| Barrie, ON | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 7/20/2003 | Unadilla Valley Sports Center | 250 | (8) | |
| New Berlin, NY | Moto 1 | (12) | ||
| Moto 2 | (6) | |||
| 7/6/2003 | Moto Valley Raceway | 250 | 2 | |
| Regina, SK | Moto 1 | (1) | ||
| Moto 2 | (2) | |||
| 6/29/2003 | Wild Rose MX Park | 250 | 2 | |
| Calgary, AB | Moto 1 | (1) | ||
| Moto 2 | (2) | |||
| 6/22/2003 | The Wastelands | 250 | 1 | |
| Nanaimo, BC | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 6/15/2003 | Mission Raceway | 250 | 1 | |
| Mission, BC | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 5/25/2003 | High Point Raceway | 250 | (18) | |
| Mt. Morris, PA | Moto 1 | (19) | ||
| Moto 2 | (15) | |||
| 12/14/2002 | Gelredome | 250 | (14) | |
| Semi 1 | (2) | |||
| 10/12/2002 | MGM Grand | 250 | (21) | |
| Las Vegas, NV | Heat 1 | (10) | ||
| 10/11/2002 | MGM Grand | 250 | (DNQ) | |
| Las Vegas, NV | Heat 1 | (9) | ||
| LCQ | (3) | |||
| 9/21/2002 | Olympic Stadium | 250 | 1 | |
| Montreal, Quebec | Heat 2 | (1) | ||
| 8/25/2002 | Broome-Tioga Sports Center | 250 | (6) | |
| Binghamton, NY | Moto 1 | (7) | ||
| Moto 2 | (6) | |||
| 8/18/2002 | Walton | 250 | 1 | |
| Walton, Ontario | Moto 1 | (6) | ||
| Moto 2 | (1) | |||
| 8/11/2002 | Ste. Julie | 250 | 1 | |
| Ste. Julie, Quebec | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 8/4/2002 | Pleasent Valley Motocross | 250 | 1 | |
| Brookfield, Nova Scotia | Moto 1 | (1) | ||
| Moto 2 | (1) | |||
| 7/28/2002 | Joliette | 250 | 2 | |
| Joliette, Quebec | Moto 1 | (2) | ||
| 7/21/2002 | Unadilla Valley Sports Center | 250 | (14) | |
| New Berlin, NY | Moto 1 | (17) | ||
| Moto 2 | (12) | |||
| 7/7/2002 | Regina National | 250 | 1 | |
| Regina, SK | Moto 1 | (2) | ||
| Moto 2 | (1) | |||
| 6/30/2002 | Blackfoot Motorsports Park | 250 | 2 | |
| Calgary, AB | Moto 1 | (1) | ||
| Moto 2 | (2) | |||
| 6/23/2002 | Whispering Pines Raceway | 250 | 1 | |
| Kamloops, BC | Moto 1 | (1) | ||
| 6/19/2002 | The Wastelands | 250 | 3 | |
| Nanaimo, BC | Moto 1 | (2) | ||
| Moto 2 | (3) | |||
| 6/9/2002 | Motocross 338 | 250 | (13) | |
| Southwick, MA | Moto 1 | (33) | ||
| Moto 2 | (9) | |||
| 5/12/2002 | Glen Helen Raceway Park | 250 | (11) | |
| San Bernardino, CA | Moto 1 | (17) | ||
| Moto 2 | (9) | |||
| 5/4/2002 | Sam Boyd Stadium | 250 | (15) | |
| Las Vegas, NV | Heat 1 | (6) | ||
| Semi 1 | (3) | |||
| 4/27/2002 | Rice-Eccles Stadium | 250 | (9) | |
| Salt Lake City, UT | Heat 2 | (4) | ||
| 4/20/2002 | Texas Stadium | 250 | (11) | |
| Dallas, TX | Heat 1 | (8) | ||
| Semi 1 | (6) | |||
| LCQ | (2) | |||
| 4/13/2002 | Silverdome | 250 | (16) | |
| Pontiac, MI | Heat 1 | (12) | ||
| Semi 1 | (1) | |||
| 4/6/2002 | Transworld Dome | 250 | (14) | |
| St. Louis, MO | Heat 1 | (9) | ||
| Semi 1 | (2) | |||
| 3/23/2002 | Astrodome | 250 | (13) | |
| Houston, TX | Heat 1 | (6) | ||
| Semi 1 | (1) | |||
| 3/16/2002 | Superdome | 250 | (DNQ) | |
| New Orleans, LA | Heat 1 | (7) | ||
| Semi 1 | (12) | |||
| LCQ | (3) | |||
| 3/9/2002 | Daytona Int. Speedway | 250 | (22) | |
| Daytona, FL | Heat 1 | (10) | ||
| Semi 1 | (6) | |||
| 2/23/2002 | Georgia Dome | 250 | (9) | |
| Atlanta, GA | Heat 2 | (5) | ||
| Semi 2 | (8) | |||
| LCQ | (1) | |||
| 2/16/2002 | Metrodome | 250 | (DNQ) | |
| Minneapolis, MN | Heat 2 | (19) | ||
| Semi 2 | (16) | |||
| LCQ | (22) | |||
| 2/9/2002 | RCA Dome | 250 | (12) | |
| Indianapolis, IN | Heat 2 | (4) | ||
| 2/2/2002 | Edison Int. Field | 250 | (12) | |
| Anaheim, CA | Heat 2 | (6) | ||
| Semi 2 | (1) | |||
| 1/26/2002 | Bank One Ballpark | 250 | (16) | |
| Phoenix, AZ | Heat 1 | (6) | ||
| Semi 1 | (2) | |||
| 1/19/2002 | Edison Int. Field | 250 | (18) | |
| Anaheim, CA | Heat 2 | (7) | ||
| Semi 2 | (5) | |||
| 1/12/2002 | Qualcomm Stadium | 250 | (14) | |
| San Diego, CA | Heat 1 | (5) | ||
| Semi 1 | (3) | |||
| 1/5/2002 | Edison Int. Field | 250 | (10) | |
| Anaheim, CA | Heat 1 | (11) | ||
| Semi 1 | (7) | |||
| LCQ | (1) | |||
| 9/15/2001 | Olympic Stadium | 250 | 1 | |
| Montreal, | ||||
| 9/2/2001 | Steel City | 250 | (17) | |
| Delmont, PA | Moto 1 | (11) | ||
| Moto 2 | (36) | |||
| 8/12/2001 | 250 | 3 | ||
| Blackstock, ON | Moto 1 | (8) | ||
| Moto 2 | (3) | |||
| 8/5/2001 | Circuit Charles Morissette | 250 | 1 | |
| La Turque, QB | Moto 1 | (1) | ||
| Moto 2 | (3) | |||
| 7/29/2001 | Riverglade MX Park | 250 | 1 | |
| Moncton, NB | Moto 1 | (1) | ||
| Moto 2 | (2) | |||
| 7/22/2001 | 250 | 1 | ||
| Ulverton, QB | Moto 1 | (2) | ||
| Moto 2 | (1) | |||
| 7/15/2001 | Unadilla | 250 | (10) | |
| New Berlin, NY | Moto 1 | (11) | ||
| Moto 2 | (8) | |||
| 7/8/2001 | Grunthal Centennial Raceway | 250 | 1 | |
| Grunthal, MB | Moto 1 | (1) | ||
| Moto 2 | (2) | |||
| 7/1/2001 | Temple Hill Racetrack | 250 | (13) | |
| Raymond, AB | Moto 1 | (9) | ||
| Moto 2 | (18) | |||
| 6/24/2001 | 250 | 3 | ||
| Regina, Saskatchewan | Moto 1 | (4) | ||
| Moto 2 | (3) | |||
| 6/17/2001 | Blackfoot Motosports Park | 250 | 1 | |
| Calgary, AB | Moto 1 | (1) | ||
| Moto 2 | (2) | |||
| 6/10/2001 | The Wastelands | 250 | 3 | |
| Nanaimo, BC | Moto 1 | (1) | ||
| Moto 2 | (8) | |||
| 5/27/2001 | High Point | 250 | (13) | |
| Mount Morris, PA | Moto 1 | (16) | ||
| Moto 2 | (11) | |||
| 5/18/2001 | SkyDome | 250 | (11) | |
| Toronto, | ||||
| 5/5/2001 | Sam Boyd Stadium | 250 | (10) | |
| Las Vegas, NV | Heat 2 | (8) | ||
| Semi 2 | (3) | |||
| 4/28/2001 | Rice-Eccles Stadium | 250 | (DNQ) | |
| Salt Lake City, UT | Heat 2 | (11) | ||
| Semi 2 | (6) | |||
| LCQ | (11) | |||
| 4/21/2001 | Texas Stadium | 250 | (DNQ) | |
| Dallas, TX | Heat 1 | (12) | ||
| Semi 1 | (14) | |||
| LCQ | (19) | |||
| 4/7/2001 | Silverdome | 250 | (14) | |
| Pontiac, MI | Heat 2 | (8) | ||
| Semi 2 | (3) | |||
| 3/31/2001 | Trans World Dome | 250 | (13) | |
| St. Louis, MO | Heat 1 | (7) | ||
| Semi 1 | (2) | |||
| 3/24/2001 | Astrodome | 250 | (13) | |
| Houston, TX | Heat 1 | (6) | ||
| Semi 1 | (3) | |||
| 3/17/2001 | Metrodome | 250 | (14) | |
| Minneapolis, MN | Heat 1 | (11) | ||
| Semi 1 | (3) | |||
| 3/10/2001 | Daytona Speedway | 250 | (12) | |
| Daytona, FL | Heat 2 | (7) | ||
| Semi 2 | (2) | |||
| 3/3/2001 | Superdome | 250 | (DNQ) | |
| New Orleans, LA | Heat 2 | (14) | ||
| Semi 2 | (6) | |||
| LCQ | (3) | |||
| 2/24/2001 | Georgia Dome | 250 | (11) | |
| Atlanta, GA | Heat 1 | (12) | ||
| Semi 1 | (5) | |||
| 2/10/2001 | RCA Dome | 250 | (16) | |
| Indianapolis, IN | Heat 2 | (8) | ||
| Semi 2 | (4) | |||
| 2/3/2001 | Edison Int. Field | 250 | (16) | |
| Anaheim, CA | Heat 1 | (9) | ||
| Semi 1 | (5) | |||
| 1/27/2001 | Bank One Ballpark | 250 | (18) | |
| Phoenix, AZ | Heat 1 | (12) | ||
| Semi 1 | (5) | |||
| 1/20/2001 | Edison Int. Field | 250 | (16) | |
| Anaheim, CA | Heat 2 | (12) | ||
| Semi 2 | (5) | |||
| 1/6/2001 | Edison Int. Field | 250 | (DNQ) | |
| Anaheim, CA | Heat 2 | (15) | ||
| Semi 2 | (11) | |||
| LCQ | (12) | |||
| 8/13/2000 | Spring Creek MX | 250 | (17) | |
| Millville, MN | Moto 1 | (13) | ||
| Moto 2 | (35) | |||
| 7/16/2000 | Unadilla | 250 | (37) | |
| New Berlin, NY | Moto 1 | (31) | ||
| Moto 2 | (38) | |||
| 6/11/2000 | Moto 338 | 250 | (15) | |
| Southwick, MA | Moto 1 | (17) | ||
| Moto 2 | (11) | |||
| 5/28/2000 | High Point | 250 | (38) | |
| Mount Morris, PA | Moto 1 | (33) | ||
| Moto 2 | (39) | |||
| 5/21/2000 | Hangtown | 250 | (30) | |
| Sacramento, CA | Moto 1 | (21) | ||
| Moto 2 | (37) | |||
| 5/14/2000 | Glen Helen | 250 | (21) | |
| San Bernardino, CA | Moto 1 | (38) | ||
| Moto 2 | (19) | |||
| 4/1/2000 | Silverdome | 250 | (16) | |
| Pontiac, MI | Heat 1 | (11) | ||
| Semi 1 | (8) | |||
| LCQ | (1) | |||
| 3/25/2000 | Metrodome | 250 | (12) | |
| Minneapolis, MN | Heat 1 | (9) | ||
| Semi 1 | (2) | |||
| 3/18/2000 | TransWorld Dome | 250 | (12) | |
| St. Louis, MO | Heat 1 | (7) | ||
| Semi 1 | (12) | |||
| LCQ | (1) | |||
| 3/11/2000 | Daytona Int. Speedway | 250 | (13) | |
| Daytona, FL | Heat 1 | (5) | ||
| 2/26/2000 | Georgia Dome | 250 | (18) | |
| Atlanta, GA | Heat 2 | (6) | ||
| Semi 2 | (2) | |||
| 2/19/2000 | Silverdome | 250 | (14) | |
| Pontiac, MI | Heat 1 | (7) | ||
| Semi 1 | (1) | |||
| 2/12/2000 | RCA Dome | 250 | (15) | |
| Indianapolis, IN | Heat 1 | (7) | ||
| Semi 1 | (4) | |||
| 2/5/2000 | Astrodome | 250 | (18) | |
| Houston, TX | Heat 1 | (9) | ||
| Semi 1 | (5) | |||
| 1/29/2000 | Bank One Ballpark | 250 | (19) | |
| Phoenix, AZ | Heat 1 | (5) | ||
| Semi 1 | (2) | |||
| 1/22/2000 | Qualcomm Stadium | 250 | (16) | |
| San Diego, CA | Heat 1 | (4) | ||
| 1/15/2000 | Edison Int. Field | 250 | (20) | |
| Semi 2 | (3) | |||
| 1/8/2000 | Edison Int. Field | 250 | (17) | |
| LCQ | (1) | |||
| 4/10/1999 | Silverdome | 250 | (14) | |
| Pontiac, MI | Heat 1 | (8) | ||
| Semi 1 | (12) | |||
| LCQ | (1) | |||
| 3/13/1999 | Astrodome | 250 | (13) | |
| Houston, TX | ||||
| 3/6/1999 | Daytona Int. Speedway | 250 | (15) | |
| Daytona Beach, FL | ||||
| 2/27/1999 | Texas Stadium | 250 | (15) | |
| Irving , TX | ||||
| 2/20/1999 | Georgia Dome | 250 | (18) | |
| Atlanta, GA | ||||
| 1/30/1999 | Kingdome | 250 | (16) | |
| Seattle, WA | ||||
Pas de Commentaire »
Pas de commentaire
Flux RSS pour commenter cette nouvelle. TrackBack URI








